
(module DIP763W46P254L2134H533Q8_16 (layer F.Cu) (tedit 65785CEB)
  (descr "")
  (fp_text reference REF** (at -0.825 -12.135 0) (layer F.SilkS)
    (effects (font (size 1.0 1.0) (thickness 0.15)))
  )
  (fp_text value DIP763W46P254L2134H533Q8_16 (at 13.145 12.135 0) (layer F.Fab)
    (effects (font (size 1.0 1.0) (thickness 0.15)))
  )
  (pad 1 thru_hole rect (at -3.815 -8.89) (size 1.23 1.23) (drill 0.82) (layers *.Cu *.Mask) (solder_mask_margin 0.102))
  (pad 2 thru_hole circle (at -3.815 -6.35) (size 1.23 1.23) (drill 0.82) (layers *.Cu *.Mask) (solder_mask_margin 0.102))
  (pad 7 thru_hole circle (at -3.815 6.35) (size 1.23 1.23) (drill 0.82) (layers *.Cu *.Mask) (solder_mask_margin 0.102))
  (pad 8 thru_hole circle (at -3.815 8.89) (size 1.23 1.23) (drill 0.82) (layers *.Cu *.Mask) (solder_mask_margin 0.102))
  (pad 9 thru_hole circle (at 3.815 8.89) (size 1.23 1.23) (drill 0.82) (layers *.Cu *.Mask) (solder_mask_margin 0.102))
  (pad 10 thru_hole circle (at 3.815 6.35) (size 1.23 1.23) (drill 0.82) (layers *.Cu *.Mask) (solder_mask_margin 0.102))
  (pad 15 thru_hole circle (at 3.815 -6.35) (size 1.23 1.23) (drill 0.82) (layers *.Cu *.Mask) (solder_mask_margin 0.102))
  (pad 16 thru_hole circle (at 3.815 -8.89) (size 1.23 1.23) (drill 0.82) (layers *.Cu *.Mask) (solder_mask_margin 0.102))
  (fp_circle (center -5.075 -8.89) (end -4.975 -8.89) (layer F.SilkS) (width 0.2))
  (fp_circle (center -5.075 -8.89) (end -4.975 -8.89) (layer F.Fab) (width 0.2))
  (fp_line (start -3.555 -10.67) (end 3.555 -10.67) (layer F.Fab) (width 0.127))
  (fp_line (start -3.555 10.67) (end 3.555 10.67) (layer F.Fab) (width 0.127))
  (fp_line (start -3.555 -10.67) (end 3.555 -10.67) (layer F.SilkS) (width 0.127))
  (fp_line (start -3.555 10.67) (end 3.555 10.67) (layer F.SilkS) (width 0.127))
  (fp_line (start -3.555 -10.67) (end -3.555 10.67) (layer F.Fab) (width 0.127))
  (fp_line (start 3.555 -10.67) (end 3.555 10.67) (layer F.Fab) (width 0.127))
  (fp_line (start 4.68 -10.92) (end -4.68 -10.92) (layer F.CrtYd) (width 0.05))
  (fp_line (start 4.68 10.92) (end -4.68 10.92) (layer F.CrtYd) (width 0.05))
  (fp_line (start 4.68 -10.92) (end 4.68 10.92) (layer F.CrtYd) (width 0.127))
  (fp_line (start -4.68 -10.92) (end -4.68 10.92) (layer F.CrtYd) (width 0.05))
)